Aquí va un texto de NOAA Tsunami Warning indicando las ciudades que posiblemente sean afectadas en Nicaragua.
Información indicado en rojo 000
WEPA40 PHEB 111432
TSUPAC
TSUNAMI BULLETIN NUMBER 010
PACIFIC TSUNAMI WARNING CENTER/NOAA/NWS
ISSUED AT 1432Z 11 MAR 2011
THIS BULLETIN APPLIES TO AREAS WITHIN AND BORDERING THE PACIFIC
OCEAN AND ADJACENT SEAS...EXCEPT ALASKA...BRITISH COLUMBIA...
WASHINGTON...OREGON AND CALIFORNIA.
... A WIDESPREAD TSUNAMI WARNING IS IN EFFECT ...
A TSUNAMI WARNING IS IN EFFECT FOR
JAPAN / RUSSIA
TAIWAN / YAP / PHILIPPINES / MARSHALL IS. / BELAU /
POHNPEI / CHUUK / KOSRAE / INDONESIA / PAPUA NEW GUINEA /
NAURU / SOLOMON IS. / KIRIBATI / HOWLAND-BAKER /
HAWAII / TUVALU / PALMYRA IS. / VANUATU / TOKELAU / JARVIS IS. /
WALLIS-FUTUNA / SAMOA / AMERICAN SAMOA / COOK ISLANDS / NIUE /
FIJI / NEW CALEDONIA / TONGA / MEXICO /
KERMADEC IS / FR. POLYNESIA / PITCAIRN /
GUATEMALA / EL SALVADOR / COSTA RICA / NICARAGUA / ANTARCTICA /
PANAMA / HONDURAS / CHILE / ECUADOR / COLOMBIA / PERU
THIS BULLETIN IS ISSUED AS ADVICE TO GOVERNMENT AGENCIES. ONLY
NATIONAL AND LOCAL GOVERNMENT AGENCIES HAVE THE AUTHORITY TO MAKE
DECISIONS REGARDING THE OFFICIAL STATE OF ALERT IN THEIR AREA AND
ANY ACTIONS TO BE TAKEN IN RESPONSE.
AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS
ORIGIN TIME - 0546Z 11 MAR 2011
COORDINATES - 38.3 NORTH 142.4 EAST
DEPTH - 24 KM
LOCATION - NEAR EAST COAST OF HONSHU JAPAN
MAGNITUDE - 8.9
MEASUREMENTS OR REPORTS OF TSUNAMI WAVE ACTIVITY
GAUGE LOCATION LAT LON TIME AMPL PER
MANUS PG 2.0S 147.4E 1206Z 0.47M / 1.6FT 60MIN
LOMBRUM MANUS IS PG 2.0S 147.4E 1205Z 0.49M / 1.6FT 60MIN
BETIO TARAWA KI 1.4N 172.9E 1225Z 0.21M / 0.7FT 24MIN
NAURU 0.5S 166.9E 1156Z 0.20M / 0.7FT 24MIN
NAWILIWILI KAUAI 22.0N 159.4W 1343Z 0.76M / 2.5FT 12MIN
HILO HAWAII 19.7N 155.1W 1342Z 1.04M / 3.4FT 60MIN
KAWAIHAE HAWAII 20.0N 155.8W 1333Z 0.92M / 3.0FT 52MIN
DART 51407 19.6N 156.5W 1337Z 0.15M / 0.5FT 14MIN
KAHULUI MAUI 20.9N 156.5W 1327Z 1.74M / 5.7FT 52MIN
KAUMALAPAU HAWAII 20.8N 156.9W 1340Z 0.31M / 1.0FT 12MIN
HONOLULU OAHU 21.3N 157.9W 1314Z 0.66M / 2.2FT 52MIN
BARBERS PT HI 21.3N 158.1W 1308Z 0.70M / 2.3FT 64MIN
TERN FR. FRIGATE US 23.9N 166.3W 1224Z 0.38M / 1.2FT 16MIN
JOHNSTON US 16.7N 169.5W 1206Z 0.20M / 0.7FT 72MIN
DART 52402 11.7N 154.2E 0931Z 0.29M / 0.9FT 22MIN
DART 46403 52.7N 156.9W 1127Z 0.09M / 0.3FT 60MIN
LEGASPI PH 13.1N 123.8E 1116Z 0.25M / 0.8FT 58MIN
KWAJALEIN MH 8.7N 167.7E 1111Z 0.55M / 1.8FT 48MIN
NIKOLSKI AK 52.9N 168.9W 1109Z 0.27M / 0.9FT 64MIN
HANASAKI HOKKAIDO J 43.3N 145.6E 0656Z 1.83M / 6.0FT 24MIN
MIDWAY 28.2N 177.4W 1048Z 1.27M / 4.2FT 12MIN
TOSASHIMIZU SHIKOKU 32.8N 133.0E 0946Z 0.84M / 2.8FT 28MIN
ADAK AK 51.9N 176.6W 1034Z 0.35M / 1.2FT 22MIN
YAP FM 9.5N 138.1E 1013Z 0.15M / 0.5FT 88MIN
DART 21415 50.2N 171.8E 0845Z 0.27M / 0.9FT 52MIN
WAKE US 19.3N 166.6E 0928Z 0.39M / 1.3FT 14MIN
NAHA OKINAWA JP 26.2N 127.7E 0901Z 0.25M / 0.8FT 60MIN
SAIPAN US 15.2N 145.7E 0916Z 0.65M / 2.1FT 30MIN
OMAEZAKI HONSHU JP 34.6N 138.2E 0818Z 1.42M / 4.6FT 56MIN
DART 21419 44.5N 155.7E 0716Z 0.40M / 1.3FT 20MIN
DART 21413 30.5N 152.1E 0659Z 0.76M / 2.5FT 32MIN
DART 21401 42.6N 152.6E 0643Z 0.67M / 2.2FT 40MIN
DART 21418 38.7N 148.7E 0619Z 1.08M / 3.5FT 06MIN
LAT - LATITUDE (N-NORTH, S-SOUTH)
LON - LONGITUDE (E-EAST, W-WEST)
TIME - TIME OF THE MEASUREMENT (Z IS UTC IS GREENWICH TIME)
AMPL - TSUNAMI AMPLITUDE MEASURED RELATIVE TO NORMAL SEA LEVEL.
IT IS ...NOT... CREST-TO-TROUGH WAVE HEIGHT.
VALUES ARE GIVEN IN BOTH METERS(M) AND FEET(FT).
PER - PERIOD OF TIME IN MINUTES(MIN) FROM ONE WAVE TO THE NEXT.
NOTE - DART MEASUREMENTS ARE FROM THE DEEP OCEAN AND THEY
ARE GENERALLY MUCH SMALLER THAN WOULD BE COASTAL
MEASUREMENTS AT SIMILAR LOCATIONS.
EVALUATION
SEA LEVEL READINGS CONFIRM THAT A TSUNAMI HAS BEEN GENERATED
WHICH COULD CAUSE WIDESPREAD DAMAGE. AUTHORITIES SHOULD TAKE
APPROPRIATE ACTION IN RESPONSE TO THIS THREAT. THIS CENTER WILL
CONTINUE TO MONITOR SEA LEVEL DATA TO DETERMINE THE EXTENT AND
SEVERITY OF THE THREAT.
A TSUNAMI IS A SERIES OF WAVES AND THE FIRST WAVE MAY NOT BE THE
LARGEST. TSUNAMI WAVE HEIGHTS CANNOT BE PREDICTED AND CAN VARY
SIGNIFICANTLY ALONG A COAST DUE TO LOCAL EFFECTS. THE TIME FROM
ONE TSUNAMI WAVE TO THE NEXT CAN BE FIVE MINUTES TO AN HOUR, AND
THE THREAT CAN CONTINUE FOR MANY HOURS AS MULTIPLE WAVES ARRIVE.
FOR ALL AREAS - WHEN NO MAJOR WAVES ARE OBSERVED FOR TWO HOURS
AFTER THE ESTIMATED TIME OF ARRIVAL OR DAMAGING WAVES HAVE NOT
OCCURRED FOR AT LEAST TWO HOURS THEN LOCAL AUTHORITIES CAN ASSUME
THE THREAT IS PASSED. DANGER TO BOATS AND COASTAL STRUCTURES CAN
CONTINUE FOR SEVERAL HOURS DUE TO RAPID CURRENTS. AS LOCAL
CONDITIONS CAN CAUSE A WIDE VARIATION IN TSUNAMI WAVE ACTION THE
ALL CLEAR DETERMINATION MUST BE MADE BY LOCAL AUTHORITIES.
ESTIMATED INITIAL TSUNAMI WAVE ARRIVAL TIMES AT FORECAST POINTS
WITHIN THE WARNING AND WATCH AREAS ARE GIVEN BELOW. ACTUAL
ARRIVAL TIMES MAY DIFFER AND THE INITIAL WAVE MAY NOT BE THE
LARGEST. A TSUNAMI IS A SERIES OF WAVES AND THE TIME BETWEEN
SUCCESSIVE WAVES CAN BE FIVE MINUTES TO ONE HOUR.
LOCATION FORECAST POINT COORDINATES ARRIVAL TIME
YAP YAP_IS. 9.5N 138.1E 0952Z 11 MAR
PHILIPPINES PALANAN 17.1N 122.6E 1002Z 11 MAR
LEGASPI 13.2N 123.8E 1033Z 11 MAR
DAVAO 6.8N 125.7E 1100Z 11 MAR
MARSHALL IS. ENIWETOK 11.4N 162.3E 1021Z 11 MAR
KWAJALEIN 8.7N 167.7E 1053Z 11 MAR
MAJURO 7.1N 171.4E 1132Z 11 MAR
BELAU MALAKAL 7.3N 134.5E 1032Z 11 MAR
MIDWAY IS. MIDWAY_IS. 28.2N 182.6E 1035Z 11 MAR
POHNPEI POHNPEI_IS. 7.0N 158.2E 1036Z 11 MAR
CHUUK CHUUK_IS. 7.4N 151.8E 1041Z 11 MAR
KOSRAE KOSRAE_IS. 5.5N 163.0E 1051Z 11 MAR
INDONESIA GEME 4.6N 126.8E 1057Z 11 MAR
BEREBERE 2.5N 128.7E 1105Z 11 MAR
WARSA 0.6S 135.8E 1117Z 11 MAR
MANOKWARI 0.8S 134.2E 1125Z 11 MAR
PATANI 0.4N 128.8E 1131Z 11 MAR
JAYAPURA 2.4S 140.8E 1142Z 11 MAR
SORONG 0.8S 131.1E 1143Z 11 MAR
PAPUA NEW GUINE MANUS_IS. 2.0S 147.5E 1131Z 11 MAR
KAVIENG 2.5S 150.7E 1132Z 11 MAR
VANIMO 2.6S 141.3E 1142Z 11 MAR
WEWAK 3.5S 143.6E 1154Z 11 MAR
RABAUL 4.2S 152.3E 1202Z 11 MAR
KIETA 6.1S 155.6E 1212Z 11 MAR
AMUN 6.0S 154.7E 1219Z 11 MAR
MADANG 5.2S 145.8E 1223Z 11 MAR
LAE 6.8S 147.0E 1301Z 11 MAR
PORT_MORESBY 9.3S 146.9E 1437Z 11 MAR
NAURU NAURU 0.5S 166.9E 1157Z 11 MAR
SOLOMON IS. PANGGOE 6.9S 157.2E 1228Z 11 MAR
FALAMAE 7.4S 155.6E 1230Z 11 MAR
MUNDA 8.4S 157.2E 1247Z 11 MAR
GHATERE 7.8S 159.2E 1256Z 11 MAR
AUKI 8.8S 160.6E 1317Z 11 MAR
HONIARA 9.3S 160.0E 1322Z 11 MAR
KIRAKIRA 10.4S 161.9E 1326Z 11 MAR
KIRIBATI TARAWA_IS. 1.5N 173.0E 1236Z 11 MAR
KANTON_IS. 2.8S 188.3E 1337Z 11 MAR
CHRISTMAS_IS. 2.0N 202.5E 1451Z 11 MAR
MALDEN_IS. 3.9S 205.1E 1526Z 11 MAR
FLINT_IS. 11.4S 208.2E 1621Z 11 MAR
HOWLAND-BAKER HOWLAND_IS. 0.6N 183.4E 1251Z 11 MAR
HAWAII NAWILIWILI 22.0N 200.6E 1307Z 11 MAR
HONOLULU 21.3N 202.1E 1321Z 11 MAR
KAHULUI 20.9N 203.5E 1327Z 11 MAR
HILO 19.7N 204.9E 1346Z 11 MAR
TUVALU FUNAFUTI_IS. 7.9S 178.5E 1338Z 11 MAR
PALMYRA IS. PALMYRA_IS. 6.3N 197.6E 1354Z 11 MAR
VANUATU ESPERITU_SANTO 15.1S 167.3E 1416Z 11 MAR
ANATOM_IS. 20.2S 169.9E 1511Z 11 MAR
TOKELAU NUKUNONU_IS. 9.2S 188.2E 1417Z 11 MAR
JARVIS IS. JARVIS_IS. 0.4S 199.9E 1435Z 11 MAR
WALLIS-FUTUNA WALLIS_IS. 13.3S 183.8E 1435Z 11 MAR
FUTUNA_I. 14.3S 181.8E 1448Z 11 MAR
SAMOA APIA 13.8S 188.2E 1453Z 11 MAR
AMERICAN SAMOA PAGO_PAGO 14.3S 189.3E 1500Z 11 MAR
COOK ISLANDS PUKAPUKA_IS. 10.8S 194.1E 1500Z 11 MAR
PENRYN_IS. 8.9S 202.2E 1533Z 11 MAR
RAROTONGA 21.2S 200.2E 1634Z 11 MAR
NIUE NIUE_IS. 19.0S 190.0E 1535Z 11 MAR
FIJI SUVA 18.1S 178.4E 1537Z 11 MAR
NEW CALEDONIA NOUMEA 22.3S 166.5E 1538Z 11 MAR
TONGA NUKUALOFA 21.0S 184.8E 1605Z 11 MAR
MEXICO ENSENADA 31.8N 243.2E 1650Z 11 MAR
PUNTA_ABREOJOS 26.7N 246.4E 1738Z 11 MAR
CABO_SAN_LUCAS 22.8N 250.0E 1815Z 11 MAR
SOCORRO 18.8N 249.0E 1825Z 11 MAR
MAZATLAN 23.2N 253.6E 1904Z 11 MAR
MANZANILLO 19.1N 255.7E 1930Z 11 MAR
ACAPULCO 16.9N 260.1E 2005Z 11 MAR
PUERTO_MADERO 14.8N 267.5E 2140Z 11 MAR
KERMADEC IS RAOUL_IS. 29.2S 182.1E 1656Z 11 MAR
FR. POLYNESIA PAPEETE 17.5S 210.4E 1714Z 11 MAR
HIVA_OA 10.0S 221.0E 1753Z 11 MAR
RIKITEA 23.1S 225.0E 1921Z 11 MAR
PITCAIRN PITCAIRN_IS. 25.1S 229.9E 2008Z 11 MAR
GUATEMALA SIPICATE 13.9N 268.8E 2156Z 11 MAR
EL SALVADOR ACAJUTLA 13.6N 270.2E 2202Z 11 MAR
COSTA RICA CABO_SAN_ELENA 10.9N 274.0E 2215Z 11 MAR
PUERTO_QUEPOS 9.4N 275.8E 2241Z 11 MAR
CABO_MATAPALO 8.4N 276.7E 2243Z 11 MAR
NICARAGUA CORINTO 12.5N 272.8E 2223Z 11 MAR
PUERTO_SANDINO 12.2N 273.2E 2229Z 11 MAR
SAN_JUAN_DL_SUR 11.2N 274.1E 2239Z 11 MAR
PANAMA PUNTA_BURICA 8.0N 277.1E 2254Z 11 MAR
PUNTA_MALA 7.5N 280.0E 2340Z 11 MAR
PUERTO_PINA 7.4N 282.0E 2350Z 11 MAR
BALBOA_HTS. 9.0N 280.4E 0201Z 12 MAR
HONDURAS AMAPALA 13.2N 272.4E 2259Z 11 MAR
ANTARCTICA CAPE_ADARE 71.0S 170.0E 2230Z 11 MAR
THURSTON_IS. 72.0S 260.0E 0129Z 12 MAR
CHILE EASTER_IS. 27.1S 250.6E 2303Z 11 MAR
ARICA 18.5S 289.7E 0251Z 12 MAR
IQUIQUE 20.2S 289.9E 0256Z 12 MAR
ANTOFAGASTA 23.3S 289.6E 0302Z 12 MAR
CALDERA 27.1S 289.2E 0322Z 12 MAR
GOLFO_DE_PENAS 47.1S 285.1E 0324Z 12 MAR
COQUIMBO 29.9S 288.6E 0331Z 12 MAR
VALPARAISO 33.0S 288.4E 0345Z 12 MAR
CORRAL 39.8S 286.5E 0401Z 12 MAR
TALCAHUANO 36.7S 286.9E 0407Z 12 MAR
PUERTO_MONTT 41.5S 287.0E 0601Z 12 MAR
PUERTO_WILLIAMS 54.8S 291.8E 0904Z 12 MAR
PUNTA_ARENAS 53.2S 289.1E 1708Z 12 MAR
ECUADOR BALTRA_IS. 0.5S 269.7E 2338Z 11 MAR
ESMERELDAS 1.2N 280.2E 0009Z 12 MAR
LA_LIBERTAD 2.2S 278.8E 0030Z 12 MAR
COLOMBIA BAHIA_SOLANO 6.3N 282.6E 2353Z 11 MAR
TUMACO 1.8N 281.1E 0018Z 12 MAR
BUENAVENTURA 3.8N 282.8E 0036Z 12 MAR
PERU TALARA 4.6S 278.5E 0041Z 12 MAR
PIMENTAL 6.9S 280.0E 0145Z 12 MAR
LA_PUNTA 12.1S 282.8E 0146Z 12 MAR
CHIMBOTE 9.0S 281.2E 0152Z 12 MAR
SAN_JUAN 15.3S 284.8E 0200Z 12 MAR
MOLLENDO 17.1S 288.0E 0233Z 12 MAR
BULLETINS WILL BE ISSUED HOURLY OR SOONER IF CONDITIONS WARRANT.
THE TSUNAMI WARNING WILL REMAIN IN EFFECT UNTIL FURTHER NOTICE.
THE JAPAN METEOROLOGICAL AGENCY MAY ALSO ISSUE TSUNAMI MESSAGES
FOR THIS EVENT TO COUNTRIES IN THE NORTHWEST PACIFIC AND SOUTH
CHINA SEA REGION. IN CASE OF CONFLICTING INFORMATION... THE
MORE CONSERVATIVE INFORMATION SHOULD BE USED FOR SAFETY.
THE WEST COAST/ALASKA TSUNAMI WARNING CENTER WILL ISSUE PRODUCTS
FOR ALASKA...BRITISH COLUMBIA...WASHINGTON...OREGON...CALIFORNIA.
From: Marianne Søgaard Andersen
Sent: 11 March 2011 08:56
Sent: 11 March 2011 08:56
Buenos días a todos,
Como todos saben se ha declarado alerta verde en Nicaragua por el posible Tsunami. La embajada ha colocado información en nuestra página web pero no hemos ni llamado ni enviado e-mails a nuestros ciudadanos para no alarmar. ¡Que tengan un buen fin de semana! – lejos de la playa J En el nuevo diario sale este mapa de Tsunamis con un punto rojo en el área de Centro América.
Atentos Saludos
Marianne
Automatic GEOFON Global Seismic Monitor | |||||||||||||||||
| |||||||||||||||||
The displayed events are within the last 24 hours / 1-4 days / 4-14 days . | |||||||||||||||||
|
|